Check Influencers Engagement Rates

Instagram
Engagement Rate Benchmarks

These benchmarks provide a quick reference for evaluating the performance of Instagram accounts in your campaigns.

Use them to compare your influencer or brand posts against industry averages and identify which accounts are overperforming or underperforming.

Low Below Average Average Above Average High
1M+ <   0.22% 0.22 - 0.45% 0.45 - 0.57% 0.57 - 1.08% >   1.08%
500k - 1M <   0.19% 0.19 - 0.39% 0.39 - 0.51% 0.51 - 1.00% >   1.00%
100k - 500k <   0.16% 0.16 - 0.35% 0.35 - 0.46% 0.46 - 0.93% >   0.93%
50k - 100k <   0.15% 0.15 - 0.32% 0.32 - 0.43% 0.43 - 0.91% >   0.91%
10k - 50k <   0.24% 0.24 - 0.49% 0.49 - 0.65% 0.65 - 1.27% >   1.27%
5k - 10k <   0.46% 0.46 - 0.88% 0.88 - 1.13% 1.13 - 2.09% >   2.09%
1k - 5k <   1.85% 1.85 - 3.16% 3.16 - 3.85% 3.85 - 6.16% >   6.16%

An influencer marketing platform built to scale with you

Find out more